Printable sheet
Monster League Scorecard
Ringer Cards
Monster League Baseball
Printable scorecard for QR spinner games
Date:
Ballpark:
Away team
Name:
Manager:
Runs
Hits
LOB
Home team
Name:
Manager:
Runs
Hits
LOB
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | ||||||||||||
| Home |
Away lineup
| # | Card / player | Pos |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Home lineup
| # | Card / player | Pos |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Pitcher ability tokens
Away P1Tokens: [ ] [ ]
Away P2Tokens: [ ] [ ]
Home P1Tokens: [ ] [ ]
Home P2Tokens: [ ] [ ]
Bullpen exhausted?
Away: [ ]
Home: [ ]
After exhaustion, a batter may take one optional second result and must keep it.
Base/out reference
1B
2B
3B
Out 1
Out 2
Out 3
Play log
| # | Inn | Batting | Batter | Pitcher use? | Result | Runs | Outs |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 |